Search කිරීමේ දී
- දිස්ත්රික්කය අනුව search කරන විට Colombo / Galle ආදී වශයෙන් Search කරන්න. මෙහි දී ‘ත’ අකුර වෙනුවට T අකුර යොදන්න. (Th යෙදීමෙන් වළකින්න) උදා මාතර=Matara/කළුතර Kalutara …
- නැතහොත් පාඨමාලාවේ නමින් හෝ විශ්වවිද්යාලයේ කෙටි නමින් Search කළ හැක.
- Z අගයේ මුල් ඉලක්කම් දෙක යොදා Search කිරීමට ද හැකි ය.
- # සලකුණ Search කිරීමෙන් යෝග්යතා පරීක්ෂණ සහිත පාඨමාලා සොයාගත හැක.
- * සලකුණ Search කිරීමෙන් දීප ව්යාප්ත කුසලතා පදනම මත තෝරාගන්නා පාඨමාලා සොයාගත හැක.
- NQC යොදා Search කිරීමෙන් විවිධ පාඨමාලා සඳහා සුදුස්සන් නොමැති පාඨමාලා සොයාගත හැක.
- පාඨමාලා නාමය අවසානයේ ම ඇති වරහන තුළ එකී පාඨමාලාව ක්රියාත්මක වන විශ්වවිද්යාලයේ කෙටි නම දක්වා තිබේ.
- විශ්ව විද්යාල වල කෙටි නම් අවශ්ය විට මෙතැනින් බලන්න.
- මෙහි දැක්වෙන Z-Score වෙනුවෙන් විශ්වවිද්යාල ප්රතිපාදන කොමිසම නිකුත් කළ ලේඛනය මෙතැනින් ලබා ගන්න
District | Z | |
COLOMBO District | 2.4516 | MEDICINE (UoC) |
GAMPAHA District | 2.4412 | MEDICINE (UoC) |
KALUTARA District | 2.4446 | MEDICINE (UoC) |
MATALE District | 2.4981 | MEDICINE (UoC) |
KANDY District | 2.5501 | MEDICINE (UoC) |
NUWARA ELIYA District | NQC | MEDICINE (UoC) |
GALLE District | 2.4478 | MEDICINE (UoC) |
MATARA District | 2.4552 | MEDICINE (UoC) |
HAMBANTOTA District | 2.4711 | MEDICINE (UoC) |
JAFFNA District | 2.4504 | MEDICINE (UoC) |
KILINOCHCHI District | NQC | MEDICINE (UoC) |
MANNAR District | NQC | MEDICINE (UoC) |
MULLAITIVU District | NQC | MEDICINE (UoC) |
VAVUNIYA District | 2.5134 | MEDICINE (UoC) |
TRINCOMALEE District | 2.4637 | MEDICINE (UoC) |
BATTICALOA District | 2.4902 | MEDICINE (UoC) |
AMPARA District | 2.4374 | MEDICINE (UoC) |
PUTTALAM District | 2.4946 | MEDICINE (UoC) |
KURUNEGALA District | 2.4450 | MEDICINE (UoC) |
ANURADHAPURA District | 2.5446 | MEDICINE (UoC) |
POLONNARUWA District | 2.4695 | MEDICINE (UoC) |
BADULLA District | 2.5455 | MEDICINE (UoC) |
MONARAGALA District | NQC | MEDICINE (UoC) |
KEGALLE District | 2.4552 | MEDICINE (UoC) |
RATNAPURA District | 2.4542 | MEDICINE (UoC) |
COLOMBO District | 2.2279 | MEDICINE (UoP) |
GAMPAHA District | 2.2147 | MEDICINE (UoP) |
KALUTARA District | 2.2204 | MEDICINE (UoP) |
MATALE District | 2.2150 | MEDICINE (UoP) |
KANDY District | 2.2216 | MEDICINE (UoP) |
NUWARA ELIYA District | 2.2598 | MEDICINE (UoP) |
GALLE District | 2.2429 | MEDICINE (UoP) |
MATARA District | 2.2225 | MEDICINE (UoP) |
HAMBANTOTA District | 2.2646 | MEDICINE (UoP) |
JAFFNA District | 2.2120 | MEDICINE (UoP) |
KILINOCHCHI District | 2.3267 | MEDICINE (UoP) |
MANNAR District | NQC | MEDICINE (UoP) |
MULLAITIVU District | 2.2786 | MEDICINE (UoP) |
VAVUNIYA District | 2.2496 | MEDICINE (UoP) |
TRINCOMALEE District | 2.2480 | MEDICINE (UoP) |
BATTICALOA District | 2.2518 | MEDICINE (UoP) |
AMPARA District | 2.2384 | MEDICINE (UoP) |
PUTTALAM District | 2.2805 | MEDICINE (UoP) |
KURUNEGALA District | 2.2114 | MEDICINE (UoP) |
ANURADHAPURA District | 2.2347 | MEDICINE (UoP) |
POLONNARUWA District | 2.2591 | MEDICINE (UoP) |
BADULLA District | 2.2159 | MEDICINE (UoP) |
MONARAGALA District | 2.2410 | MEDICINE (UoP) |
KEGALLE District | 2.2150 | MEDICINE (UoP) |
RATNAPURA District | 2.2112 | MEDICINE (UoP) |
COLOMBO District | 2.1465 | MEDICINE (USJP) |
GAMPAHA District | 2.1566 | MEDICINE (USJP) |
KALUTARA District | 2.1474 | MEDICINE (USJP) |
MATALE District | 2.1943 | MEDICINE (USJP) |
KANDY District | 2.1512 | MEDICINE (USJP) |
NUWARA ELIYA District | NQC | MEDICINE (USJP) |
GALLE District | 2.1503 | MEDICINE (USJP) |
MATARA District | 2.1557 | MEDICINE (USJP) |
HAMBANTOTA District | 2.1643 | MEDICINE (USJP) |
JAFFNA District | 2.1968 | MEDICINE (USJP) |
KILINOCHCHI District | 2.1972 | MEDICINE (USJP) |
MANNAR District | NQC | MEDICINE (USJP) |
MULLAITIVU District | NQC | MEDICINE (USJP) |
VAVUNIYA District | 2.1503 | MEDICINE (USJP) |
TRINCOMALEE District | 2.1783 | MEDICINE (USJP) |
BATTICALOA District | 2.1621 | MEDICINE (USJP) |
AMPARA District | 2.1690 | MEDICINE (USJP) |
PUTTALAM District | 2.1698 | MEDICINE (USJP) |
KURUNEGALA District | 2.1529 | MEDICINE (USJP) |
ANURADHAPURA District | 2.1850 | MEDICINE (USJP) |
POLONNARUWA District | 2.1774 | MEDICINE (USJP) |
BADULLA District | 2.1671 | MEDICINE (USJP) |
MONARAGALA District | NQC | MEDICINE (USJP) |
KEGALLE District | 2.1465 | MEDICINE (USJP) |
RATNAPURA District | 2.1586 | MEDICINE (USJP) |
COLOMBO District | 2.0526 | MEDICINE (UoK) |
GAMPAHA District | 2.0517 | MEDICINE (UoK) |
KALUTARA District | 2.0514 | MEDICINE (UoK) |
MATALE District | 2.0612 | MEDICINE (UoK) |
KANDY District | 2.0545 | MEDICINE (UoK) |
NUWARA ELIYA District | 2.0969 | MEDICINE (UoK) |
GALLE District | 2.0791 | MEDICINE (UoK) |
MATARA District | 2.0508 | MEDICINE (UoK) |
HAMBANTOTA District | 2.0508 | MEDICINE (UoK) |
JAFFNA District | NQC | MEDICINE (UoK) |
KILINOCHCHI District | NQC | MEDICINE (UoK) |
MANNAR District | 2.1087 | MEDICINE (UoK) |
MULLAITIVU District | NQC | MEDICINE (UoK) |
VAVUNIYA District | NQC | MEDICINE (UoK) |
TRINCOMALEE District | 2.0533 | MEDICINE (UoK) |
BATTICALOA District | 2.0571 | MEDICINE (UoK) |
AMPARA District | 2.0536 | MEDICINE (UoK) |
PUTTALAM District | 2.0552 | MEDICINE (UoK) |
KURUNEGALA District | 2.0517 | MEDICINE (UoK) |
ANURADHAPURA District | 2.0651 | MEDICINE (UoK) |
POLONNARUWA District | 2.1071 | MEDICINE (UoK) |
BADULLA District | 2.0619 | MEDICINE (UoK) |
MONARAGALA District | 2.1015 | MEDICINE (UoK) |
KEGALLE District | 2.0600 | MEDICINE (UoK) |
RATNAPURA District | 2.0526 | MEDICINE (UoK) |
COLOMBO District | 1.8790 | MEDICINE (UoJ) |
GAMPAHA District | 1.7278 | MEDICINE (UoJ) |
KALUTARA District | 1.7840 | MEDICINE (UoJ) |
MATALE District | 1.7073 | MEDICINE (UoJ) |
KANDY District | 1.8169 | MEDICINE (UoJ) |
NUWARA ELIYA District | 1.7308 | MEDICINE (UoJ) |
GALLE District | NQC | MEDICINE (UoJ) |
MATARA District | NQC | MEDICINE (UoJ) |
HAMBANTOTA District | 1.7765 | MEDICINE (UoJ) |
JAFFNA District | 1.8724 | MEDICINE (UoJ) |
KILINOCHCHI District | 1.7943 | MEDICINE (UoJ) |
MANNAR District | 1.7335 | MEDICINE (UoJ) |
MULLAITIVU District | 1.8819 | MEDICINE (UoJ) |
VAVUNIYA District | 1.8433 | MEDICINE (UoJ) |
TRINCOMALEE District | 1.7138 | MEDICINE (UoJ) |
BATTICALOA District | 1.8226 | MEDICINE (UoJ) |
AMPARA District | 1.8321 | MEDICINE (UoJ) |
PUTTALAM District | 1.7175 | MEDICINE (UoJ) |
KURUNEGALA District | 1.8028 | MEDICINE (UoJ) |
ANURADHAPURA District | 1.7109 | MEDICINE (UoJ) |
POLONNARUWA District | 1.7355 | MEDICINE (UoJ) |
BADULLA District | 1.7099 | MEDICINE (UoJ) |
MONARAGALA District | 1.7277 | MEDICINE (UoJ) |
KEGALLE District | 1.8226 | MEDICINE (UoJ) |
RATNAPURA District | 1.7520 | MEDICINE (UoJ) |
COLOMBO District | 1.9559 | MEDICINE (UoR) |
GAMPAHA District | 1.9550 | MEDICINE (UoR) |
KALUTARA District | 1.9559 | MEDICINE (UoR) |
MATALE District | 1.9778 | MEDICINE (UoR) |
KANDY District | 1.9598 | MEDICINE (UoR) |
NUWARA ELIYA District | 1.9775 | MEDICINE (UoR) |
GALLE District | 1.9552 | MEDICINE (UoR) |
MATARA District | 1.9550 | MEDICINE (UoR) |
HAMBANTOTA District | 1.9606 | MEDICINE (UoR) |
JAFFNA District | NQC | MEDICINE (UoR) |
KILINOCHCHI District | NQC | MEDICINE (UoR) |
MANNAR District | NQC | MEDICINE (UoR) |
MULLAITIVU District | NQC | MEDICINE (UoR) |
VAVUNIYA District | 1.9671 | MEDICINE (UoR) |
TRINCOMALEE District | 2.0044 | MEDICINE (UoR) |
BATTICALOA District | 1.9614 | MEDICINE (UoR) |
AMPARA District | 1.9566 | MEDICINE (UoR) |
PUTTALAM District | 1.9578 | MEDICINE (UoR) |
KURUNEGALA District | 1.9594 | MEDICINE (UoR) |
ANURADHAPURA District | 1.9552 | MEDICINE (UoR) |
POLONNARUWA District | NQC | MEDICINE (UoR) |
BADULLA District | 1.9626 | MEDICINE (UoR) |
MONARAGALA District | 1.9757 | MEDICINE (UoR) |
KEGALLE District | 1.9616 | MEDICINE (UoR) |
RATNAPURA District | 1.9571 | MEDICINE (UoR) |
COLOMBO District | 1.8732 | MEDICINE (UoM) |
GAMPAHA District | 1.8707 | MEDICINE (UoM) |
KALUTARA District | 1.8732 | MEDICINE (UoM) |
MATALE District | NQC | MEDICINE (UoM) |
KANDY District | 1.8827 | MEDICINE (UoM) |
NUWARA ELIYA District | 1.9286 | MEDICINE (UoM) |
GALLE District | 1.8728 | MEDICINE (UoM) |
MATARA District | 1.9130 | MEDICINE (UoM) |
HAMBANTOTA District | 1.9222 | MEDICINE (UoM) |
JAFFNA District | 2.0797 | MEDICINE (UoM) |
KILINOCHCHI District | NQC | MEDICINE (UoM) |
MANNAR District | NQC | MEDICINE (UoM) |
MULLAITIVU District | NQC | MEDICINE (UoM) |
VAVUNIYA District | 1.8938 | MEDICINE (UoM) |
TRINCOMALEE District | 1.8843 | MEDICINE (UoM) |
BATTICALOA District | NQC | MEDICINE (UoM) |
AMPARA District | 1.8997 | MEDICINE (UoM) |
PUTTALAM District | 1.9381 | MEDICINE (UoM) |
KURUNEGALA District | 1.8901 | MEDICINE (UoM) |
ANURADHAPURA District | NQC | MEDICINE (UoM) |
POLONNARUWA District | 1.9909 | MEDICINE (UoM) |
BADULLA District | NQC | MEDICINE (UoM) |
MONARAGALA District | NQC | MEDICINE (UoM) |
KEGALLE District | 1.9286 | MEDICINE (UoM) |
RATNAPURA District | 1.8706 | MEDICINE (UoM) |
COLOMBO District | NQC | MEDICINE (EUSL) |
GAMPAHA District | 1.6406 | MEDICINE (EUSL) |
KALUTARA District | 1.7783 | MEDICINE (EUSL) |
MATALE District | 1.6524 | MEDICINE (EUSL) |
KANDY District | NQC | MEDICINE (EUSL) |
NUWARA ELIYA District | 1.4296 | MEDICINE (EUSL) |
GALLE District | NQC | MEDICINE (EUSL) |
MATARA District | NQC | MEDICINE (EUSL) |
HAMBANTOTA District | 1.8366 | MEDICINE (EUSL) |
JAFFNA District | NQC | MEDICINE (EUSL) |
KILINOCHCHI District | NQC | MEDICINE (EUSL) |
MANNAR District | 1.6845 | MEDICINE (EUSL) |
MULLAITIVU District | NQC | MEDICINE (EUSL) |
VAVUNIYA District | 1.9934 | MEDICINE (EUSL) |
TRINCOMALEE District | 1.7370 | MEDICINE (EUSL) |
BATTICALOA District | 1.8413 | MEDICINE (EUSL) |
AMPARA District | 1.8169 | MEDICINE (EUSL) |
PUTTALAM District | 1.6762 | MEDICINE (EUSL) |
KURUNEGALA District | NQC | MEDICINE (EUSL) |
ANURADHAPURA District | 1.5146 | MEDICINE (EUSL) |
POLONNARUWA District | 1.4283 | MEDICINE (EUSL) |
BADULLA District | NQC | MEDICINE (EUSL) |
MONARAGALA District | 1.6018 | MEDICINE (EUSL) |
KEGALLE District | 1.8207 | MEDICINE (EUSL) |
RATNAPURA District | NQC | MEDICINE (EUSL) |
COLOMBO District | 1.8772 | MEDICINE (RUSL) |
GAMPAHA District | 1.8547 | MEDICINE (RUSL) |
KALUTARA District | 1.8995 | MEDICINE (RUSL) |
MATALE District | 1.8604 | MEDICINE (RUSL) |
KANDY District | 1.8509 | MEDICINE (RUSL) |
NUWARA ELIYA District | 1.9025 | MEDICINE (RUSL) |
GALLE District | 1.9071 | MEDICINE (RUSL) |
MATARA District | 1.9079 | MEDICINE (RUSL) |
HAMBANTOTA District | 1.8525 | MEDICINE (RUSL) |
JAFFNA District | NQC | MEDICINE (RUSL) |
KILINOCHCHI District | NQC | MEDICINE (RUSL) |
MANNAR District | NQC | MEDICINE (RUSL) |
MULLAITIVU District | NQC | MEDICINE (RUSL) |
VAVUNIYA District | 1.9980 | MEDICINE (RUSL) |
TRINCOMALEE District | 1.8620 | MEDICINE (RUSL) |
BATTICALOA District | 1.8601 | MEDICINE (RUSL) |
AMPARA District | 1.8566 | MEDICINE (RUSL) |
PUTTALAM District | 1.8496 | MEDICINE (RUSL) |
KURUNEGALA District | 1.8596 | MEDICINE (RUSL) |
ANURADHAPURA District | 1.8506 | MEDICINE (RUSL) |
POLONNARUWA District | 1.9345 | MEDICINE (RUSL) |
BADULLA District | 1.8525 | MEDICINE (RUSL) |
MONARAGALA District | 1.8706 | MEDICINE (RUSL) |
KEGALLE District | 1.8510 | MEDICINE (RUSL) |
RATNAPURA District | 1.8509 | MEDICINE (RUSL) |
COLOMBO District | 1.8894 | MEDICINE (SUSL) |
GAMPAHA District | 1.6816 | MEDICINE (SUSL) |
KALUTARA District | 1.7850 | MEDICINE (SUSL) |
MATALE District | 1.6800 | MEDICINE (SUSL) |
KANDY District | 1.8032 | MEDICINE (SUSL) |
NUWARA ELIYA District | 1.6837 | MEDICINE (SUSL) |
GALLE District | NQC | MEDICINE (SUSL) |
MATARA District | 1.9005 | MEDICINE (SUSL) |
HAMBANTOTA District | 1.7698 | MEDICINE (SUSL) |
JAFFNA District | NQC | MEDICINE (SUSL) |
KILINOCHCHI District | NQC | MEDICINE (SUSL) |
MANNAR District | 1.7070 | MEDICINE (SUSL) |
MULLAITIVU District | NQC | MEDICINE (SUSL) |
VAVUNIYA District | NQC | MEDICINE (SUSL) |
TRINCOMALEE District | NQC | MEDICINE (SUSL) |
BATTICALOA District | NQC | MEDICINE (SUSL) |
AMPARA District | 1.8048 | MEDICINE (SUSL) |
PUTTALAM District | 1.6839 | MEDICINE (SUSL) |
KURUNEGALA District | 1.8020 | MEDICINE (SUSL) |
ANURADHAPURA District | 1.6791 | MEDICINE (SUSL) |
POLONNARUWA District | NQC | MEDICINE (SUSL) |
BADULLA District | 1.6845 | MEDICINE (SUSL) |
MONARAGALA District | 1.6825 | MEDICINE (SUSL) |
KEGALLE District | 1.7998 | MEDICINE (SUSL) |
RATNAPURA District | 1.7541 | MEDICINE (SUSL) |
COLOMBO District | 1.9152 | MEDICINE (WUSL) |
GAMPAHA District | 1.6890 | MEDICINE (WUSL) |
KALUTARA District | 1.7711 | MEDICINE (WUSL) |
MATALE District | 1.6921 | MEDICINE (WUSL) |
KANDY District | 1.8229 | MEDICINE (WUSL) |
NUWARA ELIYA District | 1.7319 | MEDICINE (WUSL) |
GALLE District | 1.8661 | MEDICINE (WUSL) |
MATARA District | NQC | MEDICINE (WUSL) |
HAMBANTOTA District | NQC | MEDICINE (WUSL) |
JAFFNA District | NQC | MEDICINE (WUSL) |
KILINOCHCHI District | NQC | MEDICINE (WUSL) |
MANNAR District | 1.8481 | MEDICINE (WUSL) |
MULLAITIVU District | NQC | MEDICINE (WUSL) |
VAVUNIYA District | NQC | MEDICINE (WUSL) |
TRINCOMALEE District | 1.7552 | MEDICINE (WUSL) |
BATTICALOA District | NQC | MEDICINE (WUSL) |
AMPARA District | 1.8216 | MEDICINE (WUSL) |
PUTTALAM District | 1.6873 | MEDICINE (WUSL) |
KURUNEGALA District | 1.8038 | MEDICINE (WUSL) |
ANURADHAPURA District | 1.6969 | MEDICINE (WUSL) |
POLONNARUWA District | 1.6921 | MEDICINE (WUSL) |
BADULLA District | 1.6892 | MEDICINE (WUSL) |
MONARAGALA District | 1.6948 | MEDICINE (WUSL) |
KEGALLE District | 1.7702 | MEDICINE (WUSL) |
RATNAPURA District | 1.7803 | MEDICINE (WUSL) |
COLOMBO District | NQC | MEDICINE (UWUSL) |
GAMPAHA District | 1.6473 | MEDICINE (UWUSL) |
KALUTARA District | NQC | MEDICINE (UWUSL) |
MATALE District | 1.6520 | MEDICINE (UWUSL) |
KANDY District | NQC | MEDICINE (UWUSL) |
NUWARA ELIYA District | 1.3830 | MEDICINE (UWUSL) |
GALLE District | NQC | MEDICINE (UWUSL) |
MATARA District | NQC | MEDICINE (UWUSL) |
HAMBANTOTA District | NQC | MEDICINE (UWUSL) |
JAFFNA District | NQC | MEDICINE (UWUSL) |
KILINOCHCHI District | NQC | MEDICINE (UWUSL) |
MANNAR District | NQC | MEDICINE (UWUSL) |
MULLAITIVU District | NQC | MEDICINE (UWUSL) |
VAVUNIYA District | NQC | MEDICINE (UWUSL) |
TRINCOMALEE District | NQC | MEDICINE (UWUSL) |
BATTICALOA District | NQC | MEDICINE (UWUSL) |
AMPARA District | NQC | MEDICINE (UWUSL) |
PUTTALAM District | NQC | MEDICINE (UWUSL) |
KURUNEGALA District | NQC | MEDICINE (UWUSL) |
ANURADHAPURA District | 1.5985 | MEDICINE (UWUSL) |
POLONNARUWA District | 1.3959 | MEDICINE (UWUSL) |
BADULLA District | NQC | MEDICINE (UWUSL) |
MONARAGALA District | NQC | MEDICINE (UWUSL) |
KEGALLE District | NQC | MEDICINE (UWUSL) |
RATNAPURA District | 1.8407 | MEDICINE (UWUSL) |
COLOMBO District | 1.8311 | DENTAL SURGERY (UoP) |
GAMPAHA District | 1.6275 | DENTAL SURGERY (UoP) |
KALUTARA District | 1.7698 | DENTAL SURGERY (UoP) |
MATALE District | 1.6329 | DENTAL SURGERY (UoP) |
KANDY District | 1.7860 | DENTAL SURGERY (UoP) |
NUWARA ELIYA District | 1.3891 | DENTAL SURGERY (UoP) |
GALLE District | 1.8319 | DENTAL SURGERY (UoP) |
MATARA District | 1.8405 | DENTAL SURGERY (UoP) |
HAMBANTOTA District | 1.7587 | DENTAL SURGERY (UoP) |
JAFFNA District | 1.8086 | DENTAL SURGERY (UoP) |
KILINOCHCHI District | 1.6660 | DENTAL SURGERY (UoP) |
MANNAR District | 1.6619 | DENTAL SURGERY (UoP) |
MULLAITIVU District | 1.7586 | DENTAL SURGERY (UoP) |
VAVUNIYA District | NQC | DENTAL SURGERY (UoP) |
TRINCOMALEE District | 1.6686 | DENTAL SURGERY (UoP) |
BATTICALOA District | 1.7962 | DENTAL SURGERY (UoP) |
AMPARA District | 1.7816 | DENTAL SURGERY (UoP) |
PUTTALAM District | 1.6623 | DENTAL SURGERY (UoP) |
KURUNEGALA District | 1.7860 | DENTAL SURGERY (UoP) |
ANURADHAPURA District | 1.5063 | DENTAL SURGERY (UoP) |
POLONNARUWA District | 1.3714 | DENTAL SURGERY (UoP) |
BADULLA District | 1.6678 | DENTAL SURGERY (UoP) |
MONARAGALA District | 1.5849 | DENTAL SURGERY (UoP) |
KEGALLE District | 1.7513 | DENTAL SURGERY (UoP) |
RATNAPURA District | 1.7434 | DENTAL SURGERY (UoP) |
COLOMBO District | 1.8337 | DENTAL SURGERY (USJP) |
GAMPAHA District | 1.6219 | DENTAL SURGERY (USJP) |
KALUTARA District | 1.7682 | DENTAL SURGERY (USJP) |
MATALE District | NQC | DENTAL SURGERY (USJP) |
KANDY District | NQC | DENTAL SURGERY (USJP) |
NUWARA ELIYA District | 1.3789 | DENTAL SURGERY (USJP) |
GALLE District | 1.8340 | DENTAL SURGERY (USJP) |
MATARA District | 1.8535 | DENTAL SURGERY (USJP) |
HAMBANTOTA District | 1.8254 | DENTAL SURGERY (USJP) |
JAFFNA District | NQC | DENTAL SURGERY (USJP) |
KILINOCHCHI District | NQC | DENTAL SURGERY (USJP) |
MANNAR District | NQC | DENTAL SURGERY (USJP) |
MULLAITIVU District | NQC | DENTAL SURGERY (USJP) |
VAVUNIYA District | 1.8206 | DENTAL SURGERY (USJP) |
TRINCOMALEE District | NQC | DENTAL SURGERY (USJP) |
BATTICALOA District | NQC | DENTAL SURGERY (USJP) |
AMPARA District | NQC | DENTAL SURGERY (USJP) |
PUTTALAM District | NQC | DENTAL SURGERY (USJP) |
KURUNEGALA District | NQC | DENTAL SURGERY (USJP) |
ANURADHAPURA District | NQC | DENTAL SURGERY (USJP) |
POLONNARUWA District | NQC | DENTAL SURGERY (USJP) |
BADULLA District | NQC | DENTAL SURGERY (USJP) |
MONARAGALA District | NQC | DENTAL SURGERY (USJP) |
KEGALLE District | NQC | DENTAL SURGERY (USJP) |
RATNAPURA District | 1.7317 | DENTAL SURGERY (USJP) |
COLOMBO District | 1.7345 | VETERINARY SCIENCE (UoP) |
GAMPAHA District | 1.6011 | VETERINARY SCIENCE (UoP) |
KALUTARA District | 1.7211 | VETERINARY SCIENCE (UoP) |
MATALE District | 1.5648 | VETERINARY SCIENCE (UoP) |
KANDY District | 1.7446 | VETERINARY SCIENCE (UoP) |
NUWARA ELIYA District | 1.3253 | VETERINARY SCIENCE (UoP) |
GALLE District | 1.7523 | VETERINARY SCIENCE (UoP) |
MATARA District | 1.7211 | VETERINARY SCIENCE (UoP) |
HAMBANTOTA District | 1.7457 | VETERINARY SCIENCE (UoP) |
JAFFNA District | 1.7370 | VETERINARY SCIENCE (UoP) |
KILINOCHCHI District | 1.6470 | VETERINARY SCIENCE (UoP) |
MANNAR District | 1.5410 | VETERINARY SCIENCE (UoP) |
MULLAITIVU District | 1.6464 | VETERINARY SCIENCE (UoP) |
VAVUNIYA District | 1.7615 | VETERINARY SCIENCE (UoP) |
TRINCOMALEE District | 1.6649 | VETERINARY SCIENCE (UoP) |
BATTICALOA District | 1.7456 | VETERINARY SCIENCE (UoP) |
AMPARA District | 1.7268 | VETERINARY SCIENCE (UoP) |
PUTTALAM District | 1.6574 | VETERINARY SCIENCE (UoP) |
KURUNEGALA District | 1.7427 | VETERINARY SCIENCE (UoP) |
ANURADHAPURA District | 1.4687 | VETERINARY SCIENCE (UoP) |
POLONNARUWA District | 1.3320 | VETERINARY SCIENCE (UoP) |
BADULLA District | 1.6002 | VETERINARY SCIENCE (UoP) |
MONARAGALA District | 1.5756 | VETERINARY SCIENCE (UoP) |
KEGALLE District | 1.7214 | VETERINARY SCIENCE (UoP) |
RATNAPURA District | 1.7202 | VETERINARY SCIENCE (UoP) |
COLOMBO District | 1.7704 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
GAMPAHA District | 1.5980 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
KALUTARA District | 1.7372 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
MATALE District | 1.5588 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
KANDY District | 1.7709 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
NUWARA ELIYA District | 1.3150 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
GALLE District | 1.7812 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
MATARA District | 1.7361 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
HAMBANTOTA District | 1.7306 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
JAFFNA District | 1.7859 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
KILINOCHCHI District | 1.5353 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
MANNAR District | 1.5458 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
MULLAITIVU District | 1.3834 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
VAVUNIYA District | 1.7345 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
TRINCOMALEE District | 1.6639 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
BATTICALOA District | 1.7530 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
AMPARA District | 1.7033 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
PUTTALAM District | 1.6201 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
KURUNEGALA District | 1.7739 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
ANURADHAPURA District | 1.5009 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
POLONNARUWA District | 1.3170 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
BADULLA District | 1.6644 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
MONARAGALA District | 1.5776 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
KEGALLE District | 1.7437 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
RATNAPURA District | 1.7147 | BIOCHEMISTRY & MOLECULAR BIOLOGY (UoC) |
COLOMBO District | 1.1759 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
GAMPAHA District | 1.2040 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
KALUTARA District | 1.2884 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
MATALE District | 1.2325 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
KANDY District | 1.3487 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
NUWARA ELIYA District | 1.1548 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
GALLE District | 1.3090 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
MATARA District | 1.3705 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
HAMBANTOTA District | 1.3042 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
JAFFNA District | 1.3043 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
KILINOCHCHI District | 1.2744 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
MANNAR District | 1.2453 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
MULLAITIVU District | 1.2566 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
VAVUNIYA District | 0.6477 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
TRINCOMALEE District | 1.0878 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
BATTICALOA District | 1.1553 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
AMPARA District | 1.3384 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
PUTTALAM District | 1.1835 | AGRICULTURAL TECHNOLOGY & MANAGEMENT (UoP) |
